
E-mail us at
support@easyvisi.com if you want to test drive our Beta version.
|
|
|
EasyVisi |
| Product | Professional | Professional Plus | Basket |
| EasyVisi 64bit - 3 devices (annual) | POA | POA | |
| EasyVisi 64bit - 10 devices (annual) | POA | POA | |
| Virtual Private Server 4/8/16 core (monthly/annual) | POA | POA | |
| Platinum Support & Maintenance (annual) | POA | POA | |
| Custom White Label (annual) | POA | POA | |
|
|
||
| Windows version: Minimum system requirements: 8GB RAM (16GB recommended), Windows 10 64-bit | |||
| Web version: Web App accessible via any Web browser (Chrome, Edge, IE, Safari) | |||
| Professional version supports Text (*.csv,*.txt), Excel (*.xls*), SQLite & Access files | |||
| Professional Plus also supports Oracle, MySQL, SQL Server, PostgreSQL, MongoDB |